Features
Every feature carries two labels: whether it's available today, and which plan it needs. 17 of the 25 features below are on the free plan. Compare Free and Gold.
Track
Get what you spent into the system without it becoming a chore.
| Feature | Available | Plan |
|---|---|---|
Expenses & income Add what you spent and what came in, with categories that fill themselves in. | Available | Free |
Quick Add One line, one tap — the fastest path from “I just paid for this” to recorded. | Available | Free |
Works offline Add expenses with no signal; they sync to your workbook when you reconnect. | Available | Free |
Receipt attachments Keep a photo of the receipt with the expense, stored in your own Drive. | Available | Free |
Manual multi-currency Record an expense in another currency and convert it at a rate you choose. | Available | Free |
Plan
Decide what the month should look like, then see whether it's holding.
| Feature | Available | Plan |
|---|---|---|
Budgets Unlimited category budgets, with projected spend for the rest of the period. | Available | Free |
Safe-to-Spend guide A daily figure that accounts for bills still to come, not just what's left. | Available | Free |
Bills & recurring rules Track what's due and let repeating items post themselves. | Available | Free |
Saving Pots Set goals, watch progress and get a nudge when you hit a milestone. | Available | Free |
Debt tracker + DTI Payoff progress and a debt-to-income read on where you stand. | Available | Gold |
Reports & Monthly Review Trends across months rather than a single period, with a month-end wrap. | Available | Gold |
Tax & Warranty Flag deductible expenses through the year and export them at tax time, and track product warranty expiry dates. | Available | Gold |
Share
Split costs with the people you actually share money with.
| Feature | Available | Plan |
|---|---|---|
Groups & bill splitting Equal, exact, percentage or share-based splits, with one-tap settle-up. | Available | Free |
Your Circle — up to 4 An ongoing shared household budget for you and up to three others. | Available | Free |
Your Circle — 5 or more The same shared household budget, for a larger family or house. | Available | Gold |
Joining an invite Accepting a Circle or Group invitation never needs a paid plan. | Available | Free |
Shopping lists A shared list for the household, including guests who don't have an account. | Available | Free |
Own & Export
The part that matters: you keep the records.
| Feature | Available | Plan |
|---|---|---|
Your own Google Sheet Every record is written to a workbook in your Drive that you can open directly. | Available | Free |
CSV export Export any period, any time — there's no export limit and no leaving fee. | Available | Free |
PDF report export A formatted report for the months or categories you pick. | Available | Gold |
Account & data deletion Delete the server record, the Drive files, or both — from inside the app. | Available | Free |
Automate
Let the app do the repetitive parts.
| Feature | Available | Plan |
|---|---|---|
Smart Coach Personalised, on-device suggestions about where you could realistically save. | Available | Gold |
Budget & savings alerts Email when a budget runs hot or a saving goal hits a milestone. | Available | Gold |
Weekly digest A short weekly summary of where the money went. | Available | Gold |
Splitwise import Bring existing shared expenses across when you switch. | Available | Free |
Two ways to share
A Circle is your household. A Group is an occasion.
Both split costs and keep their own workbook. The difference is how long they last and who belongs to them.
Circle
For an ongoing household
- How long it lasts
- Long-term
- Who's in it
- Permanent or long-term members
- Typically used for
- Household expenses
- Utilities
- Recurring costs
- Groceries
- Ongoing shared budgets
Group
For a temporary shared activity
- How long it lasts
- Short-term
- Who's in it
- Temporary participants
- Typically used for
- Holidays
- Dinners
- Parties
- Events
- Short-term shared expenses